|
![]() |
| | Home | Product | Contact us |
| Instrument for aquiculture |
| Model | pH51 | C65 | C66 |
| Range | 0.0-14.0pH | 0-1999 µS/cm | 0.00-10.00mS/cm |
| Resolution | 0.1 pH | 1 µS/cm | 0.01 mS/cm |
| Accuracy | ±0.1 pH | ±2% Full scale | ±2% Full scale |
| Calibration | Manual 2 points | Manual 1 point | Manual 1 point |
| Electrode | Replaceable MA73600 | Replaceable MA73075 | Replaceable MA73076 |
| Environment | 0 to 50°C;100% RH | 0 to 50°C;100% RH | 0 to 50°C;100% RH |
| Temp. Compensation | - | Automatic 0 to 50°C | Automatic 0 to 50°C |
| Battery type | 3 x 1.5V | 3 x 1.5V | 3 x 1.5V |
| battery life | 1500 hours of continuous use | 250 hours of continuous use | 250 hours of continuous use |
![]() |
![]() easy to replace electrode |
manual calibration![]() |
pH glass electrode
![]() |
||
| Model | T75 | T76 |
| Range | 0-1999ppm | 0-9990ppm |
| Resolution | 1ppm | 10ppm |
| Accuracy | ±2% Full scale | ±2% Full scale |
| Calibration | Manual 1 point | Manual 1 point |
| Electrode | Replaceable MA73075 | Replaceable MA73076 |
| Environment | 0 to 50°C;100% RH | 0 to 50°C;100% RH |
| Temp. Compensation | Automatic 0 to 50°C | Automatic 0 to 50°C |
| Battery type | 3 x 1.5V | 3 x 1.5V |
| battery life | 250 hours of continuous use | 250 hours of continuous use |
![]() |
| www.regrowth.com.tw |
| 13FL- 3, NO.56 MING-SHENG 1 RD. KAOHSIUNG, TAIWAN R.O.C. |
| TEL: 886-7-2266699 FAX: 886-7-2266625 / 886-7-2273957 |
| E-mail: blue@mail.asiafert.com Copyright©YIRHER, 2005 . All rights reserved. |